Corvette C8 wheels (2026 model year)
Wheel choice on the Corvette C8 differs per model: the Stingray runs 19 inches at the front and 20 at the rear, the E-Ray and Z06 run 20 at the front and 21 at the rear. Carbon fibre wheels are the single most expensive option in the range. The tables list each wheel with its RPO code and net surcharge in euro.
Corvette C8 Stingray
| Code | Option | Extra cost |
|---|---|---|
Q8P | 5-Open-Spoke Bright Silver | standard |
Q8Q | 5-Open-Spoke Carbon Flash | standard |
Q9Y | UBM with Sterling Silver Pockets | €798 |
Q9O | Satin Graphite Machined Edge | €798 |
Q9I | 20-Spoke Gloss Black | €1,218 |
QEB | 5-Split-Spoke Pearl Nickel | €1,218 |
QEC | 5-Split-Spoke Polished | €1,676 |
QE5 | 5-Split-Spoke Bright Silver Machined | €798 |
Q99 | 20-Spoke After Midnight Machined | €1,676 |
Q9A | 20-Spoke Midnight Gray with Red Stripe | €1,676 |
Corvette C8 E-Ray
| Code | Option | Extra cost |
|---|---|---|
ROU | 5-Spoke Silver Aluminum | standard |
ROX | 5-Spoke Machined Aluminum | €1,218 |
SOM | Trident Spoke Sterling Silver | €2,689 |
SON | 5-Open-Spoke Sterling Silver | €798 |
ROY | Carbon Flash-Painted Carbon Fiber | €8,319 |
ROZ | Visible Carbon Fiber | €9,160 |
STZ | Carbon Fiber with Red Stripe | €10,336 |
Corvette C8 Z06
| Code | Option | Extra cost |
|---|---|---|
SOE | 7-Open-Spoke Titanium Satin Forged | standard |
SOA | 7-Open-Spoke Black Forged | €798 |
SRK | 10-Spoke Pearl Nickel | €798 |
SOC | 7-Open-Spoke Satin Graphite Forged | €798 |
STE | 10-Spoke Gloss Polished | €1,218 |
SRN | 10-Spoke Gloss Black | €798 |
ROY | 5-Spoke Carbon Flash Carbon Fiber | €8,319 |
ROZ | 5-Spoke Visible Carbon Fiber | €9,160 |
STZ | Carbon Fiber with Red Stripe | €10,336 |
SOD | 7-Spoke Argent Metallic | €1,218 |
STX | 10-Spoke Bright Polished Carbon Flash | €1,218 |
Continue to
All prices are non-binding net list prices in euro, excluding VAT, country-specific taxes, registration, delivery and duties. The dealer offer is what counts. Equipment, availability and prices vary by market and can change without notice. Consumption and CO₂ figures follow WLTP; they exist to compare vehicle types and are not a promise about real-world consumption.
Price and equipment data as of 2026-09-23. 2026 model year.